BTC Spiral V2.2 MT4 – Expert Advisor for Bitcoin Trading
Feature | Description |
---|---|
Platform Compatibility | Works exclusively on MetaTrader 4 (MT4), specifically MT4 build 1441 or later. |
Market Focus | Engineered for trading Bitcoin vs US Dollar (BTCUSD). |
Author | Developed by Phathutshedzo Tshivhasa, an MQL5 developer with experience crafting automated trading tools. |
Trading Logic | Utilizes Fibonacci-based strategies, combining volume analysis and multi-indicator confirmations to identify high-probability entries. |
Includes | The package contains both the expert advisor file (.ex4/.mq4) and preset set-files to assist with configuration. |
Availability | Previously listed on the MQL5 marketplace, but is no longer available for direct purchase. Prior buyers retain full rights to continue using it. |
Why It Stands Out
-
MT4-Ready: Suits users of the popular MetaTrader 4 environment, especially those using recent versions.
-
Bitcoin-Centric: Tailored specifically to the BTCUSD pair, rather than being a generic EA.
-
Multi-Input Logic: Integrates Fibonacci levels, volume data, and additional indicators for trading decisions.
-
Preset Files: Includes helpful configuration files to streamline setup and usage.
-
Credible Developer: Created by a known developer in the MQL5 community, adding a layer of authenticity.